Property Listings
| STUNNING COUNTRY HOME IN THE PINES (#9 SANTE FE) | ||
|
|
Price: $79,900.00 | Beds: 2 |
| Sq Ft: 1622 | Baths: 2 | |
| LARGE TRIPLE WIDE HOME (161 CASCADE) | ||
|
|
Price: $73,500.00 | Beds: 3 |
| Sq Ft: 1808 | Baths: 2 | |
| 2005 FLEETWOOD BEAUTY, 3 BEDRMS/1 OFFICE/DEN | ||
|
|
Price: $121,000 | Beds: 3 + OFFICE |
| Sq Ft: 1700 | Baths: 2 | |
| EXTREMELY SPACIOUS AND PRIVATE (159 CASCADE) | ||
|
|
Price: $154,900 | Beds: 4 SPLIT |
| Sq Ft: 1,680. | Baths: 2 | |
| OVERLOOKING AT THE SWIMING POOL & TENNIS 132 LAKESIDE | ||
|
|
Price: $35,900. | Beds: 2 |
| Sq Ft: 1,248 | Baths: 2 | |
| CASTLE IN THE SKY (106 ALPINE) | ||
|
|
Price: $89,900. | Beds: 2 |
| Sq Ft: 1,440 | Baths: 2 | |
| THE SUNSHINE HOUSE IN THE PINES (300 INDIAN HILL) | ||
|
|
Price: $69,500.00 | Beds: 2 |
| Sq Ft: 1144 + 200 | Baths: 2 | |
| LAKE FRONT PROPERTY (140 LAKESIDE) | ||
|
|
Price: $ 59,900.00 | Beds: 2 |
| Sq Ft: 1,152 | Baths: 2 | |
| VERY PRIVATE WOODED RETREAT (17 SANTA FE) | ||
|
|
Price: $85,900 | Beds: 2 |
| Sq Ft: 1616 | Baths: 2 | |
| PRIVATE AND SECLUDED (4 Lakeside) | ||
|
Price: $69,900. | Beds: 3 |
| Sq Ft: 1554 | Baths: 2 | |
| WALKING DISTANCE TO CLUB HOUSE,SWIMMING POOL AND TENNIS COURT (80 Oakmont) | ||
|
Price: $32,900 | Beds: 2 |
| Sq Ft: 896 | Baths: 2 | |
| GREAT CORNER HOME AND VIEW OF THE PINES(301 INDIAN HILL) | ||
|
|
Price: $69,500. | Beds: 2 |
| Sq Ft: 1056 | Baths: 2 | |
| LOVELY HOME PRICED TO SELL, FAST! (316 OXBOW) | ||
|
|
Price: $59,000 | Beds: 2 |
| Sq Ft: 1,344 | Baths: 2 | |
| JUST REDUCED TREE HOUSE (295 WESTGATE) | ||
|
|
Price: $69,900 | Beds: 2 |
| Sq Ft: 1,344 | Baths: 2 | |
| BEAUTIFUL HOME IN THE PINES (#11 SANTA FE) | ||
|
|
Price: $111,900 | Beds: 2 + RETREAT ROOM |
| Sq Ft: 1,352 | Baths: 2 | |
| MUST SELL! REDUCED AGAIN (76 OAKMONT) | ||
|
|
Price: $89,900 | Beds: 2 |
| Sq Ft: 1,144 | Baths: 2 | |
| TO GOOD TO BE TRUE (216 MIDWAY) | ||
|
|
Price: $74,500 REDUCED | Beds: 2 |
| Sq Ft: 1,690 | Baths: 2 | |
| WONDERFUL VIEW (250 ROCKRIDGE) | ||
|
|
Price: $45,900 | Beds: 2 |
| Sq Ft: 1,008 | Baths: 2 | |
| OVERLOOKING THE PINES (254 ROCKRIDGE) | ||
|
Price: $71,900.00 | Beds: 2 |
| Sq Ft: 1,248 | Baths: 2 | |
| LARGE 3 B.R.HOME (74 OAKMONT) | ||
|
Price: $73,900 | Beds: 3 SPLIT |
| Sq Ft: 1,700 | Baths: 2 | |
| FIXER UPPER BUT VERY COMFORTABLE (75 OAKMONT) | ||
|
|
Price: $45,000 | Beds: 2 |
| Sq Ft: 1152 | Baths: 2 | |
| WONDERFUL SPACIOUS & AGAINST FOREST AND WALKING TRAILS (200 MIDWAY) | ||
|
|
Price: $55,900 | Beds: 2 |
| Sq Ft: 1152 + 180 AZ.RM | Baths: 2 | |
| OUTSTANDING CUSTOM BUILT HOME ON LARGEST LOT IN PINE LAKES (237 Midway) | ||
|
|
Price: $189,900 | Beds: 3 |
| Sq Ft: 2048 | Baths: 2 | |
| ANOTHER HOME AGAINST THE FOREST | ||
| No Image | Price: $69,900 | Beds: 2 + |
| Sq Ft: 1560 | Baths: 2 | |
| ANOTHER HOME AGAINST THE FOREST (275 WESTGATE) | ||
|
|
Price: $69,900 | Beds: 2 + SPLIT |
| Sq Ft: 1560 | Baths: 2 | |



